Limited Time Sale$1,404.89 cheaper than the new price!!
| Management number | 205876228 | Release Date | 2025/11/02 | List Price | $602.10 | Model Number | 205876228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartOnline SU1000RTXLCD2U 1000VA Tower/Rack Mountable UPS - 2U Rack/Tower - 3 Hour Recharge - 4.80 Minute Stand-by - 110 V AC Input - 127 V AC, 127 V AC Output - 6 x NEMA 5-15R
Tripp Lite Smart Online UPS systems offer high performance power protection ideal for critical server and network equipment in datacenters, computer rooms and network closets. Online, double-conversion Uninterruptible Power Supply (UPS) with Transformerless, IGBT technology maintains perfectly regulated output power by continuously converting raw AC input to DC, then re-converting output back to AC. Fully regulated sine wave AC output with +/-2% voltage regulation powers network equipment continuously, even during severe brownouts and overvoltages, all without depleting UPS battery reserves. Maintains battery-derived AC output during power failures with zero transfer time. Extended runtime options available. Interactive LCD interface reports UPS operating mode, detailed UPS and site-power data, plus enables a variety of UPS setup and configuration options. Highly efficient operation in optional economy mode saves BTU heat output and energy costs. Network management interfaces support communications via USB, RS-232, contact-closure and slot for optional network management card option. Built-in DB9 port offers both enhanced RS-232 data and basic contact closure monitoring ability. HID-compliant USB interface enables integration with built-in power management and auto shutdown features of Windows and Mac OS X. PowerAlert UPS monitoring software is available via free download. Emergency Power Off (EPO) interface. LED display reports UPS operating mode, line power availability, battery mode operation, inverter operation, ECO mode status and output power availability. LED/LCD display panel easily rotates for viewing in rackmount or tower configurations. Audible alarm with push-button momentary alarm-cancel and silent-mode LCD configuration options. Programmable self-test. Fault-tolerant auto-bypass mode. Battery independent restart. Field-replaceable, hot-swappable internal batteries and external battery packs.| Network Management | SNMP Manageable |
| Limited Warranty | 2 Year |
| USB | Yes |
| Serial Port | Yes |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14 Minute |
| Backup/Run Time (Full Load) | 4.80 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Weight (Approximate) | 13.15 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17.50" (444.50 mm) |
| Depth | 12.50" (317.50 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SU1000RTXLCD2U |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SU1000RTXLCD2U |
| Product Name | SmartOnline SU1000RTXLCD2U 1000VA Tower/Rack Mountable UPS |
| Product Line | SmartOnline |
| Brand Name | Tripp Lite |
| Input Voltage | 110 V AC |
| Output Voltage | 127 V AC |
| 120 V AC | |
| 115 V AC | |
| 110 V AC | |
| Load Capacity | 1 kVA/900 W |
| Bypass Switch | Automatic |
| Emergency Power OFF | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Transfer Time | 0 ns |
| Receptacle Detail | 6 x NEMA 5-15R |
| Package Contents |
|
| Software Included | PowerAlert UPS Monitoring Software |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| WEEE | |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form