Limited Time Sale$298.19 cheaper than the new price!!
| Management number | 205890296 | Release Date | 2025/11/02 | List Price | $198.80 | Model Number | 205890296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 12 Hour |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Weight (Approximate) | 1.50 kg |
| Color | Shale Black |
| Height | 0.85" (21.50 mm) |
| Width | 11.65" (296 mm) |
| Depth | 9.02" (229 mm) |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.HQEAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | C871-C85K |
| Product Name | Chromebook 712 C871-C85K Chromebook |
| Product Line | Chromebook 712 |
| Product Series | C871 |
| Brand Name | Acer |
| Cache | 2 MB |
| Processor Speed | 1.90 GHz |
| Processor Type | Celeron |
| Processor Model | 5205U |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Direct Media Interface | 4 GT/s |
| Aspect Ratio | 3:2 |
| Screen Resolution | 1366 x 912 |
| Screen Size | 12" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form